533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
SEE ALL PHOTOS
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
533739 U.S. 95 - 57 Acres
For Sale

533739 U.S. 95 - 57 Acres

533739 U.S. 95 - 57 Acres, Bonners Ferry, ID 83805

$6,995,000
This is Big Idaho - a rare and historically significant luxury log estate offering over 21,000 sq ft (Approx 16,000 AG sq ft & 5200 BG sq ft) of handcrafted living space. Recognized as one of the most iconic log residences ever built, this legacy property is set on over 57 private acres, backing directly to National Forest land, with a year-round creek and multiple lakes throughout the property, providing exceptional privacy, scale, and natural beauty. The residence features 7 bedrooms and 10 bathrooms with soaring open-concept interiors anchored by a breathtaking 40' x 50' great room with 40-foot ceilings. Nearly 7,000 sq ft of windows and 10 skylights flood the home with natural light and frame panoramic lake, mountain, and forest views. Nine stone fireplaces, six chimneys, radiant heated floors, and massive hand-turned larch logs reflect extraordinary craftsmanship and timeless rustic elegance. The main living areas include a spacious kitchen, dining room, study, den, bar, and expansive greenhouse, thoughtfully designed for both everyday living and entertaining. Most rooms open to private decks overlooking water and wilderness, seamlessly blending indoor and outdoor living. The primary suite is a true private sanctuary, offering a 10-person sauna, walk-in shower, sunken soaking tub, and a private deck overlooking the lake. A nearly fully finished basement adds remarkable versatility with a media room, wine cellar, gym/recreation room, and abundant storage. Surrounded by abundant wildlifeincluding elk, moose, deer, and waterfowlthis secluded yet accessible estate presents a once-in-a-generation opportunity to own a historic, irreplaceable Idaho landmark. Completed in 1986, this home's lasting design provides the perfect canvas for selective modern improvements. Ideal as a private retreat, family compound, or trophy property, Big Idaho stands as a true testament to scale, craftsmanship, and enduring legacy.

7
beds

10
baths

21,000 Sq.Ft. LIVING AREA

57.6 Acres lot

Paul Reizen

Paul Reizen

Features & Amenities

Interior

  • total bedrooms7
  • Total bathrooms10
  • Laundry room Gas Dryer Hookup, Electric Dryer Hookup
  • Flooring Wood, Tile, Stone, Carpet, LVP
  • APPLIANCES Dual Fuel Range, Gas Range, Wine Refrigerator, Washer, Wall Oven, Refrigerator, Microwave, Freezer, Disposal, Dishwasher
  • other interior Features Fireplace, Jetted Tub, Washer Hookup, Mini-Split A/C

Area & Lot

  • Status For Sale
  • Living Area21,000 Sq.Ft.
  • Total Area21,000 Sq.Ft.
  • Lot Area57.6 Acres
  • MLS® ID26-703
  • TypeResidential
  • YEAR BUILT1986
  • Water FrontageLot Type 2
  • View DescriptionMountain(s), Territorial, Lake
  • School DistrictBoundary Co - 101

Exterior

  • water SourceWell
  • roofShake, Wood
  • lot featuresOpen Lot, Sloped, Level, Southern Exposure, Wooded, Borders Special Land
  • HEAT TYPEFireplace(s), Wood Stove, Electric, Propane, Wood, Radiant, Mini-Split, Propane Stove
  • AIR CONDITIONINGWall Unit(s)
  • sewerSeptic Tank
  • SubstructureConcrete Perimeter, Rock
  • other exterior FeaturesDock, Fire Pit, Lighting, Open Deck, Spa/Hot Tub, Water Feature, Lawn

Financial

  • Sales Price$6,995,000
  • Real Estate Tax $22,379/yr
  • Zoning Ag/Forestry
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 533739 U.S. 95 - 57 Acres, Bonners Ferry, ID 83805. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Connect with North Idaho's Top Real Estate Experts

We are committed to providing our clients with the very BEST service and representation! So, you have the right price and excellent exposure, now you have an offer, here is where experience really. pays off.

Follow Me on Instagram